NTARC Safety Communications
STANDARD RIDE FREQUENCIES
Note = Rx & Tx is related to the radio set up
Mode | Rx MHz | Offset | Tx MHz | |||||
---|---|---|---|---|---|---|---|---|
2m Simplex | 145.500 | |||||||
2m Repeater | 147.350 | -1.6 | 145.750 | |||||
70cm DATA Simplex | 433.825 | |||||||
70cm DATA Repeat | 439.925 | -5.0 | 434.925 | |||||
FM Broadcast | 87.8 | Subject to change | ||||||
UHF CB Ch50 | 476.6625 |
NOTE: Tones not required to access repeaters.
Option: both repeaters have a 91.5Hz tone on output which can use for RX T-squelch if there is local interference
Updated 2021-07-08